MICROSOFT CORP (MSFT) — SEC enrichment brief
Computed per call from SEC EDGAR (keyless, read-only) — snapshot as of 2026-10-18T09:12:00Z
IdentityMICROSOFT CORP
CIK789019
Industry (SIC)7372 · Services-Prepackaged Software
Incorporated / FYEWA · 0630
Latest report10-K · ended 2026-06-30
Filed2026-07-29
Revenue$331.84B
Net income$133.75B
Basic EPS$18.00
Shares outstanding7,427.0M
Recent periodic filings
| Form | Filed | Period end | Accession (digit-only) |
|---|---|---|---|
| 10-K | 2026-07-29 | 2026-06-30 | 000119312526323660 |
| 10-Q | 2026-04-29 | 2026-03-31 | 000119312526191507 |
| 10-Q | 2026-01-28 | 2025-12-31 | 000119312526027207 |
| 10-Q | 2025-10-29 | 2025-09-30 | 000119312525256321 |
| 10-K | 2025-07-30 | 2025-06-30 | 000095017025100235 |
ENRICH-V1|cik=789019|ticker=MSFT|form=10-K|end=2026-06-30|filed=2026-07-29|rev=331839000000|netinc=133749000000|eps=18|shares=7427000000|fp=c63f06d79457
Source: SEC EDGAR public APIs (company_tickers.json, data.sec.gov submissions + XBRL company-concept). Accession numbers are digit-only per repo discipline; CIK un-padded. Financials are as filed by the company, not audited by this tool. Offline render of the pinned fixture — same input, same bytes.